2008 Football Season

 
STANDINGS
 Western Conference 4A North Division
 LeagueOverall
 TeamWLWL
Marysville-Pilchuck 6 0 9 1
Lake Stevens 4 2 6 4
Snohomish 4 2 6 4
Stanwood 3 3 3 6
Arlington 2 4 6 4
Oak Harbor 2 4 4 6
Monroe 0 6 2 8
 Northwest 2B League
 LeagueOverall
 TeamWLWL
Concrete 5 1 8 3
Darrington 4 2 7 4
Orcas Island 2 4 4 6
La Conner 1 5 1 9
 
 Northwest Conference
 LeagueOverall
 TeamWLWL
Ferndale 6 0 10 0
Burlington-Edison 8 1 10 1
Lynden 7 1 9 2
Nooksack Valley 5 1 9 1
Bellingham 5 4 5 5
Blaine 4 4 7 4
Sedro-Woolley 3 3 6 5
Squalicum 4 5 5 6
Mount Baker 4 6 4 6
Sehome 3 6 4 6
Mount Vernon 2 5 3 7
Meridian 1 4 5 6
Lynden Christian 1 5 4 7
Anacortes 0 9 1 9
 
AREA LEADERS
 Rushing
 PlayerSchoolAtt.YardsAvg.
Kyler Howell Concrete 156 1216 7.8
Cody Pohren Sedro-Woolley 159 1118 7
Derek Garcia Sedro-Woolley 194 965 5
Cole Sager Burlington-Edison 120 959 8
Brad Gee Stanwood 129 786 6.1
Derek Rice Concrete 108 732 6.8
Matt Burlingame La Conner 131 624 4.8
Stetson Shearer Burlington-Edison 105 508 4.8
Devon Wooldridge Stanwood 92 476 5.2
Stephen Lewis Oak Harbor 77 463 6
Donovan Hunt Oak Harbor 92 454 4.9
Chris Smith Concrete 67 430 6.4
Nathan Lease La Conner 83 378 4.6
Chris Stoneham Anacortes 82 366 4.5
Caranza Farrell Anacortes 65 346 5.3
Luke Scherer Concrete 60 330 5.5
Brad Farnum Oak Harbor 53 305 5.8
Brandon Drye La Conner 67 285 4.3
Devon Hochstetler Stanwood 62 262 4.2
Ray Walser Mount Vernon 113 243 2.2
James Jordan Oak Harbor 72 236 3.3
Mikey Sanchez Burlington-Edison 52 232 4.5
 
 Receiving
 PlayerSchoolRec.YardsAvg.
Colin Findley-Meier Mount Vernon 52 708 13.6
Alec Mavar Anacortes 43 588 13.7
Joe Barrington Mount Vernon 38 247 6.5
Michael Acode Mount Vernon 32 475 14.8
Matt Burlingame La Conner 28 150 5.4
Troy O'Neill Burlington-Edison 27 459 17
Ryan Morgan Sedro-Woolley 26 381 14.7
Mark Medalia Anacortes 21 188 9
Derek Rice Concrete 19 335 17.6
Chris Chaplin Mount Vernon 19 200 10.5
Stephen Lewis Oak Harbor 17 170 10
Evan Hill Mount Vernon 17 172 10.1
Ian O'Bryan Sedro-Woolley 15 255 17
Kyle Larson Mount Vernon 15 174 11.6
Wyatt Zollman Anacortes 13 95 7.3
Josh Higbee Oak Harbor 13 160 12.3
Max Alotrico La Conner 13 106 8.2
 Passing
 PlayerSchoolCom.Att.Int.YardsTDRating
Chris Smith Concrete 30 68 1 718 5 154.1
Ray Walser Mount Vernon 154 284 11 1779 16 117.7
Dylan Boe Burlington-Edison 52 118 8 821 6 105.7
Derek Garcia Sedro-Woolley 60 133 1 803 3 101.8
Chris Stoneham Anacortes 40 77 4 356 2 89
James Jordan Oak Harbor 61 157 7 836 2 78.9
Michael McCune Stanwood 45 103 6 442 2 74.5
Erik Lindeman La Conner 50 90 7 323 1 73.8
Jake Weber Mount Vernon 34 69 7 260 1 65.4
Cody Addison Anacortes 75 179 17 774 2 62.9
 Scoring
 PlayerSchoolTDFGXPTotal
Kyler Howell Concrete 19 0 2 116
Cole Sager Burlington-Edison 18 0 0 108
Derek Garcia Sedro-Woolley 15 0 0 90
Andrew Furney Burlington-Edison 0 12 39 75
Derek Rice Concrete 11 0 4 70
Cody Pohren Sedro-Woolley 11 0 2 68
Chris Smith Concrete 4 2 30 60
Stetson Shearer Burlington-Edison 9 0 2 56
Brad Gee Stanwood 9 0 0 54
Cody Trout Sedro-Woolley 0 4 31 43
Colin Findley-Meier Mount Vernon 7 0 0 42
Luke Scherer Concrete 7 0 0 42
Caranza Farrell Anacortes 7 0 0 42
Ian O'Bryan Sedro-Woolley 7 0 0 42
Devon Wooldridge Stanwood 6 0 0 36
Troy O'Neill Burlington-Edison 6 0 0 36
Michael Acode