
2019 Prep Football Schedule
2019 La Conner Football
Date | Opponent | Time/Result |
---|---|---|
Sept. 7 | Ocosta | 44-0, L |
Sept. 13 | Lummi Nation | 12-6, L (OT) |
Sept. 20 | Chimacum | 30-12, W |
Sept. 27 | at Coupeville | 13-0, L |
Oct. 4 | Bye | Bye |
Oct. 11 | at Concrete | 21-14, L |
Oct. 18 | Friday Harbor | 30-0, L |
Oct. 26 | at Bellevue Christian | 28-20, L |
Nov. 1 | Concrete | 44-14, L |
Nov. 8 | at Friday Harbor | 55-6, L |
2019 Concrete Football
Date | Opponent | Time/Result |
---|---|---|
Sept. 6 | at Cedar Park Chr. (Bothell) | 62-22, L |
Sept. 14 | Pe Ell/Willapa Valley | 46-12, L |
Sept. 21 | at Rainier | 43-29, L |
Sept. 27 | at South Whidbey | 48-21, L |
Oct. 4 | at Friday Harbor | 42-0, L |
Oct. 11 | La Conner | 21-14, W |
Oct. 18 | at Port Townsend | 36-34, L |
Oct. 25 | Friday Harbor | 32-15, L |
Nov. 1 | at La Conner | 44-14, W |
Nov. 7 | Chimacum | 49-28, W |
2019 Burlington-Edison Football
Date | Opponent | Time/Result |
---|---|---|
Sept. 6 | Mount Vernon | 19-14, L |
Sept. 14 | at Battle Ground | 26-21, L |
Sept. 20 | North Creek | 63-28, L |
Sept. 27 | at Blaine | 28-18, W |
Oct. 4 | at Sedro-Woolley | 40-3, L |
Oct. 11 | Lynden | 37-6, L |
Oct. 18 | at Archbishop Murphy | 28-13, L |
Oct. 25 | Lakewood | 44-6, L |
Nov. 1 | Sehome | 20-14, L |
2019 Mount Vernon Football
Date | Opponent | Time/Result |
---|---|---|
Sept. 6 | at Burlington-Edison | 19-14, W |
Sept. 13 | Sedro-Woolley | 34-27, L |
Sept. 20 | at Cascade | 48-47, W (OT) |
Sept. 27 | at Lake Stevens | 77-0, L |
Oct. 4 | Monroe | 55-14, L |
Oct. 11 | at Mariner | 33-7, W |
Oct. 18 | Jackson | 56-9, W |
Oct. 25 | Kamiak | 54-30, W |
Nov. 1 | at Glacier Peak | 17-14, L |
Nov. 8 | Graham Kapowsin | 49-6, L |
2019 Sedro-Woolley Football
Date | Opponent | Time/Result |
---|---|---|
Sept. 6 | Meridian | 44-14, W |
Sept. 13 | at Mount Vernon | 34-27, W |
Sept. 20 | Oak Harbor | 47-13, W |
Sept. 27 | at Lakewood | 27-0, L |
Oct. 4 | Burlington-Edison | 40-3, W |
Oct. 11 | at Blaine | 42-2, W |
Oct. 18 | at Lynden | 14-7, W |
Oct. 25 | Archbishop Murphy | 27-14, L |
Nov. 1 | Cedarcrest | 24-7, W |
Nov. 8 | at Archbishop Murphy | 23-6, L |