2014 Baseball Stats
2014 Baseball - Batting Average
Player | School | Average |
---|---|---|
Wil James | La Conner | .564 |
Dylan Clark | Concrete | .485 |
Mason Swenson | Concrete | .438 |
Rafael Ibarra | Mount Vernon | .438 |
Gibson Fichter | Concrete | .414 |
Austin Skaarup | Sedro-Woolley | .408 |
Dallas Newby | Concrete | .403 |
Matt Semrau | La Conner | .400 |
Logan James | La Conner | .379 |
Jordan Neville | Anacortes | .372 |
Mitch Davis | Anacortes | .362 |
Cameron Hansen | La Conner | .359 |
Eli Gallo | Anacortes | .342 |
Jason Mustappa | Mount Vernon | .340 |
Jared Douglas | Anacortes | .338 |
Jay Kiesser | Anacortes | .333 |
Ty Johnson | Anacortes | .325 |
Copio Thompson | Sedro-Woolley | .320 |
Ty Harkness | Sedro-Woolley | .320 |
Jackson Conn | Sedro-Woolley | .320 |
Derek Cherryholmes | Burlington-Edison | .311 |
2014 Baseball - Runs Scored
Player | School | Runs |
---|---|---|
Gibson Fichter | Concrete | 33 |
Mason Swenson | Concrete | 29 |
Dallas Newby | Concrete | 28 |
Wil James | La Conner | 25 |
Dylan Clark | Concrete | 23 |
Cameron Hansen | La Conner | 23 |
Jordan Neville | Anacortes | 21 |
Jared Douglas | Anacortes | 20 |
Jay Kiesser | Anacortes | 20 |
Taylor Swanson | La Conner | 18 |
Josh Rogge | Concrete | 17 |
Eli Gallo | Anacortes | 17 |
Derek Cherryholmes | Burlington-Edison | 13 |
Mitch Davis | Anacortes | 13 |
Ben Harper | La Conner | 13 |
Joe D'Amelio | Anacortes | 13 |
Ty Johnson | Anacortes | 13 |
Logan James | La Conner | 12 |
2014 Baseball - Runs Batted In
Player | School | RBI |
---|---|---|
Mason Swenson | Concrete | 31 |
Dylan Clark | Concrete | 29 |
Ty Johnson | Anacortes | 26 |
Wil James | La Conner | 24 |
Mitch Davis | Anacortes | 18 |
Dallas Newby | Concrete | 17 |
Andy Freeman | Concrete | 17 |
Josh Rogge | Concrete | 16 |
Jordan Neville | Anacortes | 16 |
Eli Gallo | Anacortes | 15 |
Cameron Hansen | La Conner | 14 |
Jared Douglas | Anacortes | 14 |
Logan James | La Conner | 13 |
Jackson Conn | Sedro-Woolley | 12 |
Mason Schwetz | Burlington-Edison | 11 |
Copio Thompson | Sedro-Woolley | 11 |
Joe D'Amelio | Anacortes | 11 |
2014 Baseball - Home Runs
Player | School | Home Runs |
---|---|---|
Mitch Davis | Anacortes | 2 |
Andrew Medalia | Anacortes | 2 |
Hayden Schmidt | Mount Vernon | 1 |
Jay Kiesser | Anacortes | 1 |
Nic Metcalf | Burlington-Edison | 1 |
Kyle Robbins | Sedro-Woolley | 1 |
Andy Freeman | Concrete | 1 |
Alex Ibarra | Mount Vernon | 1 |
Gabe Baisch | Mount Vernon | 1 |
Mason Swenson | Concrete | 1 |
Randall Beacham | Concrete | 1 |
Logan James | La Conner | 1 |
2014 Baseball - Pitching Wins
Player | School | Wins |
---|---|---|
Matt Irving | Anacortes | 8 |
Mason Swenson | Concrete | 6 |
Andrew Medalia | Anacortes | 6 |
Gibson Fichter | Concrete | 5 |
Max Miller | La Conner | 5 |
Cooper Nelson | Mount Vernon | 4 |
Nolan Johnsen | Burlington-Edison | 4 |
Erick Reinstra | La Conner | 4 |
Collin Hannan | Sedro-Woolley | 3 |
Stephen Olsen | Sedro-Woolley | 3 |
Joe Brennan | Anacortes | 3 |
Copio Thompson | Sedro-Woolley | 3 |
Drew Larson | Burlington-Edison | 3 |
Dallas Newby | Concrete | 3 |
2014 Baseball - Earned Run Average
Player | School | ERA |
---|---|---|
Nolan Johnsen | Burlington-Edison | 1.21 |
Collin Hannan | Sedro-Woolley | 1.31 |
Stephen Olsen | Sedro-Woolley | 1.35 |
Matt Irving | Anacortes | 1.84 |
Copio Thompson | Sedro-Woolley | 2.06 |
Joe Brennan | Anacortes | 2.15 |
Andrew Medalia | Anacortes | 2.23 |
Ryan Fredrickson | Mount Vernon | 2.28 |
Max Miller | La Conner | 2.38 |
Dallas Newby | Concrete | 2.41 |
Mason Swenson | Concrete | 2.87 |
Drew Larson | Burlington-Edison | 3.03 |
Gibson Fichter | Concrete | 3.29 |
Erick Reinstra | La Conner | 3.47 |
Cooper Nelson | Mount Vernon | 3.71 |
Gage Baisch | Mount Vernon | 3.73 |
2014 Baseball - Pitching Strikeouts
Player | School | Strikeouts |
---|---|---|
Mason Swenson | Concrete | 58 |
Max Miller | La Conner | 55 |
Matt Irving | Anacortes | 51 |
Gibson Fichter | Concrete | 45 |
Collin Hannan | Sedro-Woolley | 42 |
Copio Thompson | Sedro-Woolley | 40 |
Drew Larson | Burlington-Edison | 35 |
Erick Reinstra | La Conner | 30 |
Ryan Fredrickson | Mount Vernon | 29 |
Joe Brennan | Anacortes | 28 |
Gaige Baisch | Mount Vernon | 24 |
Stephen Olsen | Sedro-Woolley | 23 |
Dallas Newby | Concrete | 22 |
Cooper Nelson | Mount Vernon | 20 |
Andrew Medalia | Anacortes | 19 |
Josh Rogge | Concrete | 16 |