
2012-2013 Boys Basketball Stats
2012-13 Skagit County Boys' Basketball Scorers
Player | School | Games | Points | Average |
---|---|---|---|---|
Jackson Price | Sedro-Woolley | 19 | 364 | 19.2 |
Spencer Novak | La Conner | 26 | 456 | 17.5 |
Andrew Roozen | Mount Vernon | 25 | 384 | 15.4 |
Isaak Davies | Burlington-Edison | 25 | 378 | 15.1 |
Austin Von Herbulis | Burlington-Edison | 27 | 386 | 14.3 |
Cody Jarmin | Concrete | 19 | 264 | 13.9 |
Tyler Howlett | La Conner | 26 | 357 | 13.7 |
Daron Browning | Burlington-Edison | 27 | 365 | 13.5 |
Jonah Cook | La Conner | 15 | 201 | 13.4 |
Casey Leek | Mount Vernon | 25 | 329 | 13.2 |
Dallas Newby | Concrete | 20 | 248 | 12.4 |
Kevin Hofstad | Mount Vernon | 25 | 308 | 12.3 |
Miles Witt | Mount Vernon | 25 | 302 | 12.1 |
Billy King | Anacortes | 27 | 314 | 11.6 |
Tristan Jette | Sedro-Woolley | 20 | 214 | 10.7 |
A.J. Yost | Anacortes | 28 | 292 | 10.4 |
Sam D'Amelio | Anacortes | 28 | 285 | 10.2 |
Matt Aldridge | Anacortes | 27 | 262 | 9.7 |
Tyler Houtsma | Mount Vernon Christian | 24 | 221 | 9.2 |
Mason Elms | Sedro-Woolley | 20 | 179 | 9.0 |
Ty Johnson | Anacortes | 28 | 248 | 8.9 |
Josh Rogge | Concrete | 20 | 174 | 8.7 |
Andrew Medalia | Anacortes | 28 | 238 | 8.5 |
Michael Moser | Sedro-Woolley | 19 | 157 | 8.3 |
John Conijn | Sedro-Woolley | 20 | 144 | 7.2 |
Jonathan deHaan | Mount Vernon Christian | 23 | 160 | 7.0 |
Mark Geertsma | Mount Vernon Christian | 23 | 159 | 6.9 |
James Hurd | Mount Vernon Christian | 24 | 148 | 6.2 |
Hudson Zavala | La Conner | 25 | 138 | 5.5 |
Rudy Mataya | Burlington-Edison | 27 | 146 | 5.4 |
Skylar Krueger | La Conner | 25 | 134 | 5.4 |
Seth Jensen | Mount Vernon | 25 | 133 | 5.3 |
Melvin Walser | Mount Vernon | 25 | 131 | 5.2 |
Jeremy Canniff | Burlington-Edison | 23 | 118 | 5.1 |
Dylan Clark | Concrete | 17 | 86 | 5.1 |
Andy Freeman | Concrete | 18 | 89 | 4.9 |
Kurtis Noste | Mount Vernon Christian | 23 | 112 | 4.9 |
Tim VanderKooy | Mount Vernon Christian | 19 | 92 | 4.8 |
Hayden Holbrook | Concrete | 12 | 58 | 4.8 |
Colby James | La Conner | 9 | 40 | 4.4 |
Dalton Schwetz | Burlington-Edison | 27 | 105 | 3.9 |
Jamall James | La Conner | 25 | 95 | 3.8 |
Sean Hulbert | La Conner | 22 | 83 | 3.8 |
Riley Hood | Mount Vernon Christian | 23 | 78 | 3.4 |
Gabe Farmer | Sedro-Woolley | 20 | 65 | 3.3 |
Jeremiah Stielow | Anacortes | 24 | 71 | 3.0 |
Andrew Graves | Mount Vernon Christian | 22 | 65 | 3.0 |
Anthony Williams | La Conner | 12 | 34 | 2.8 |
Taylor Sterne | Concrete | 15 | 38 | 2.5 |
Joey Solomon | Concrete | 3 | 7 | 2.3 |
Robert Monroe | Mount Vernon | 22 | 51 | 2.3 |
Nick Doorn | Sedro-Woolley | 19 | 42 | 2.2 |
Kaleb Wigen | Anacortes | 1 | 2 | 2.0 |
Evan Repplier | Mount Vernon | 19 | 37 | 1.9 |
Carlos Navarro | Burlington-Edison | 27 | 52 | 1.9 |
Alex Luevanos | Anacortes | 18 | 33 | 1.8 |
Jordan Neville | Anacortes | 11 | 20 | 1.8 |
Blaine Hindman | Sedro-Woolley | 17 | 30 | 1.8 |
Joe D'Amelio | Anacortes | 8 | 14 | 1.8 |
Michael Hancock | Mount Vernon Christian | 15 | 23 | 1.5 |
Taylor Ebersole | La Conner | 5 | 7 | 1.4 |
Matt Finley | La Conner | 13 | 18 | 1.4 |
Cameron Hansen | La Conner | 12 | 15 | 1.3 |
Brandon Stransky | Burlington-Edison | 22 | 27 | 1.2 |
Blake Rawlins | Burlington-Edison | 15 | 18 | 1.2 |
Zach Vance | Anacortes | 15 | 17 | 1.1 |
Forest Barnedt | Concrete | 14 | 15 | 1.1 |
Adrian Johnston | Mount Vernon | 16 | 16 | 1.0 |
Jacob Kamps | Burlington-Edison | 15 | 15 | 1.0 |
Erick Reinstra | La Conner | 12 | 12 | 1.0 |
Troy Peterson | Sedro-Woolley | 10 | 10 | 1.0 |
Ed Weidenbach | Mount Vernon Christian | 2 | 2 | 1.0 |
Josh Philipsen | Concrete | 2 | 2 | 1.0 |
Armando Reyes | Burlington-Edison | 1 | 1 | 1.0 |
Cameron Sherman | La Conner | 20 | 19 | 1.0 |
Taylor Swanson | La Conner | 13 | 11 | 0.8 |
Henry Janicki | Sedro-Woolley | 16 | 11 | 0.7 |
Tarren Lautenbach | Burlington-Edison | 14 | 9 | 0.6 |
Ian Johnson | Mount Vernon | 21 | 12 | 0.6 |
Josh Swanson | Mount Vernon Christian | 9 | 5 | 0.6 |
Ryne Schrader | Sedro-Woolley | 5 | 2 | 0.4 |
Joshua Twedt | Mount Vernon Christian | 8 | 3 | 0.4 |
Daniel McInerney | Anacortes | 6 | 2 | 0.3 |
Wylie Thulen | La Conner | 4 | 1 | 0.3 |
Zach Hiles | Anacortes | 15 | 3 | 0.2 |
Mitchell Wohlman | Mount Vernon | 7 | 0 | 0.0 |
Jay Iverson | Anacortes | 5 | 0 | 0.0 |
Mason Schwetz | Burlington-Edison | 5 | 0 | 0.0 |
Hayden Lam | Mount Vernon Christian | 2 | 0 | 0.0 |
Cameron Post | Concrete | 1 | 0 | 0.0 |
Darrin Ekkelkamp | Mount Vernon Christian | 1 | 0 | 0.0 |
News Trending Today
-
Woman charged with murder in Superior Court for Big Lake shooting
-
Skagit County's largest COVID-19 vaccine providers receive thousands more doses
-
Mount Vernon moving forward on project to build parking garage, new library
-
Friday's Prep Roundup: Sedro-Woolley football team beats Mount Vernon
-
Estuary restoration planned for Skagit Wildlife Area's Island Unit
