
2016-2017 Boys Basketball Stats
2016-17 Boys' Basketball
Player | School | Games | Points | Avg. |
---|---|---|---|---|
Davis Mihelich | Sedro-Woolley | 21 | 350 | 16.7 |
Bryson Smith | Mount Vernon Christian | 21 | 291 | 13.9 |
James Schoolland | Concrete | 17 | 220 | 12.9 |
Caleb Sheldon | Burlington-Edison | 15 | 192 | 12.8 |
Jesse Keltner | Anacortes | 22 | 271 | 12.3 |
Cade Isakson | Sedro-Woolley | 21 | 253 | 12.0 |
Ryan Kennedy | Mount Vernon | 20 | 234 | 11.7 |
Tyler Blouin | Anacortes | 25 | 292 | 11.7 |
Scott Lindeman | La Conner | 3 | 34 | 11.3 |
Terrence Fornsby | La Conner | 22 | 248 | 11.3 |
Budda Luna | La Conner | 19 | 210 | 11.1 |
John Pfifer | Mount Vernon Christian | 24 | 251 | 10.5 |
Trystan Lowry | Anacortes | 23 | 232 | 10.1 |
Cooper Tobiason | Mount Vernon | 20 | 194 | 9.7 |
Jacob South | Anacortes | 24 | 232 | 9.7 |
Tyce Konkle | Burlington-Edison | 19 | 183 | 9.6 |
Bryce Jones | Mount Vernon | 20 | 182 | 9.1 |
Caleb Twedt | Mount Vernon Christian | 24 | 207 | 8.6 |
Mitchell Wesen | Burlington-Edison | 19 | 162 | 8.5 |
Brady Nelson | La Conner | 20 | 155 | 7.8 |
Carter Annema | Mount Vernon Christian | 24 | 175 | 7.3 |
Connor Rodriguez | Anacortes | 25 | 177 | 7.1 |
Austin Darnell | Mount Vernon | 20 | 135 | 6.8 |
Gage McLarty | Sedro-Woolley | 21 | 133 | 6.3 |
Tyler Labrousse | Concrete | 15 | 94 | 6.3 |
Joe Ramirez | Concrete | 17 | 105 | 6.2 |
Evan Rodriguez | Anacortes | 24 | 147 | 6.1 |
Nic Sokol | Mount Vernon | 20 | 122 | 6.1 |
Si DiJong | Sedro-Woolley | 21 | 125 | 6.0 |
David Swain | Concrete | 17 | 100 | 5.9 |
Carlos Garcia | Mount Vernon | 19 | 104 | 5.5 |
Dalton Droog | Mount Vernon Christian | 21 | 113 | 5.4 |
Derek Vance | Anacortes | 25 | 126 | 5.0 |
Josh Altenhofen | Burlington-Edison | 19 | 95 | 5.0 |
Paul Gallahar | Anacortes | 1 | 5 | 5.0 |
Wyatt Walker | Burlington-Edison | 1 | 5 | 5.0 |
Jacob Zamora | Burlington-Edison | 17 | 84 | 4.9 |
Isaiah Guerero | Sedro-Woolley | 21 | 103 | 4.9 |
Christopher Wyatt | Mount Vernon Christian | 22 | 101 | 4.6 |
Jeffrey Johnson | La Conner | 22 | 96 | 4.4 |
Eli Moore | Anacortes | 25 | 108 | 4.3 |
Khalid Al-Dossari | La Conner | 17 | 73 | 4.3 |
Charlie Cram | La Conner | 21 | 87 | 4.1 |
Mitchell Factor | Mount Vernon | 16 | 63 | 3.9 |
Rey Garibay | Concrete | 15 | 59 | 3.9 |
Jake Thompson | Sedro-Woolley | 13 | 51 | 3.9 |
Brock Brewer | Burlington-Edison | 19 | 73 | 3.8 |
Weston Abbott | Sedro-Woolley | 16 | 61 | 3.8 |
Kaden Becker | Concrete | 13 | 48 | 3.7 |
Grayson Luttrell | Concrete | 18 | 57 | 3.2 |
Solomon Holman | Concrete | 14 | 44 | 3.1 |
Nate Altenhofen | Burlington-Edison | 18 | 53 | 2.9 |
Cooper Zavala | La Conner | 21 | 59 | 2.8 |
Scottie Miller | La Conner | 18 | 50 | 2.8 |
Michael Larson | Burlington-Edison | 17 | 47 | 2.8 |
Aidan Fitzpatrick | Sedro-Woolley | 9 | 22 | 2.4 |
Brian McGovern | Burlington-Edison | 19 | 43 | 2.3 |
Bryson Bartlett | Sedro-Woolley | 19 | 39 | 2.1 |
George Janicki | Sedro-Woolley | 19 | 38 | 2.0 |
Spencer Tripp | La Conner | 3 | 6 | 2.0 |
Cole Meacham | Concrete | 2 | 4 | 2.0 |
Zerick Shores | Anacortes | 20 | 37 | 1.9 |
Dylan Cyr | Mount Vernon | 20 | 36 | 1.8 |
Julian Houston | Burlington-Edison | 18 | 31 | 1.7 |
Henry Nutting | Mount Vernon | 9 | 15 | 1.7 |
James Hulbert | La Conner | 21 | 34 | 1.6 |
Micah Hays | Mount Vernon Christian | 19 | 30 | 1.6 |
Russell DeVries | Mount Vernon Christian | 23 | 35 | 1.5 |
Eli DiJong | Sedro-Woolley | 8 | 12 | 1.5 |
Trey Casey | La Conner | 11 | 14 | 1.3 |
Kaleb Engler | Concrete | 15 | 19 | 1.3 |
Coby Calvin | Mount Vernon | 8 | 10 | 1.3 |
Payton Beaner | Anacortes | 15 | 15 | 1.0 |
Jake Schneider | La Conner | 9 | 9 | 1.0 |
Harley Hulbert | La Conner | 2 | 2 | 1.0 |
Thomas Dylan | Anacortes | 17 | 12 | 0.7 |
Blake Gurney | Burlington-Edison | 17 | 12 | 0.7 |
Max Thurmond | Burlington-Edison | 18 | 11 | 0.6 |
Isaac Howell | Sedro-Woolley | 20 | 12 | 0.6 |
Cort Senff | Anacortes | 14 | 5 | 0.4 |
Kyle Morman | Mount Vernon Christian | 6 | 2 | 0.3 |
Arlo Liddell | La Conner | 4 | 1 | 0.3 |
Matthew Oldow | Mount Vernon | 9 | 2 | 0.2 |
Noah Lubbers | Mount Vernon Christian | 18 | 3 | 0.2 |
Brian Torheim | Concrete | 1 | 0 | 0.0 |
Travis Oord | Mount Vernon | 1 | 0 | 0.0 |
Michael Baldwin | Mount Vernon | 1 | 0 | 0.0 |
Jonathan Myers | Mount Vernon Christian | 1 | 0 | 0.0 |
Kyle Ekkelkamp | Mount Vernon Christian | 1 | 0 | 0.0 |
Cody Hilsinger | Mount Vernon Christian | 1 | 0 | 0.0 |
News Trending Today
-
Woman charged with murder in Superior Court for Big Lake shooting
-
Skagit County's largest COVID-19 vaccine providers receive thousands more doses
-
Mount Vernon moving forward on project to build parking garage, new library
-
Friday's Prep Roundup: Sedro-Woolley football team beats Mount Vernon
-
Estuary restoration planned for Skagit Wildlife Area's Island Unit
