
2014-2015 Girls Basketball Stats
2014-15 Girls' Basketball
Player | School | Games | Points | Average |
---|---|---|---|---|
Jacqueline Case | Mount Vernon Christian | 25 | 446 | 17.8 |
Adiya Jones | La Conner | 27 | 440 | 16.3 |
Anna Cook | La Conner | 27 | 365 | 13.5 |
Hope Hurtado | Anacortes | 21 | 275 | 13.1 |
Tyra Lopez | Burlington-Edison | 24 | 300 | 12.5 |
Grace Kuipers | Mount Vernon Christian | 26 | 317 | 12.2 |
Allison Marken | Mount Vernon | 23 | 273 | 11.9 |
Edie Breckenridge | Burlington-Edison | 24 | 280 | 11.7 |
Mikayela Nutting | Sedro-Woolley | 20 | 232 | 11.6 |
Nakiya Edwards | La Conner | 26 | 268 | 10.3 |
Samantha Cox | Sedro-Woolley | 20 | 205 | 10.3 |
Joscelynn Evans | Mount Vernon | 23 | 185 | 8.0 |
Brooke Riordan | Anacortes | 21 | 165 | 7.9 |
Olivia Capron | Burlington-Edison | 24 | 187 | 7.8 |
Brooke Geffe | Anacortes | 21 | 161 | 7.7 |
Muriel Troka | Concrete | 18 | 133 | 7.4 |
Emily Van Liew | Sedro-Woolley | 15 | 103 | 6.9 |
Carly Watson | Burlington-Edison | 23 | 149 | 6.5 |
Lydia Schoolland | Concrete | 19 | 121 | 6.4 |
Kamea Pino | La Conner | 26 | 152 | 5.8 |
Abigail Brown | Mount Vernon | 23 | 131 | 5.7 |
Katie Novak | La Conner | 27 | 151 | 5.6 |
Chloe Stidman | Concrete | 19 | 104 | 5.5 |
Lindsay Noste | Mount Vernon Christian | 26 | 138 | 5.3 |
Melyssa Whitener | Mount Vernon Christian | 26 | 137 | 5.3 |
Emma Christianson | La Conner | 27 | 123 | 4.6 |
Monica Downs | Anacortes | 22 | 93 | 4.2 |
Jaycelyn Kuipers | Concrete | 19 | 80 | 4.2 |
Rebecca Torheim | Concrete | 19 | 78 | 4.1 |
Rylee Gundersen | Burlington-Edison | 23 | 94 | 4.1 |
Emily Agen | Burlington-Edison | 24 | 96 | 4.0 |
Kelse Cargile | Concrete | 19 | 74 | 3.9 |
Kimber-Lynn Anderson | Mount Vernon Christian | 26 | 101 | 3.9 |
Jenna Moores | Mount Vernon | 23 | 88 | 3.8 |
Autumn Frost | Anacortes | 11 | 41 | 3.7 |
Stella Gillman | Anacortes | 21 | 76 | 3.6 |
Kate Morgan | Sedro-Woolley | 20 | 71 | 3.6 |
Brittany Munson | Mount Vernon | 20 | 64 | 3.2 |
Nakesha Edwards | La Conner | 20 | 64 | 3.2 |
Amanda Lervick | Mount Vernon Christian | 21 | 60 | 2.9 |
Ashley Watkins | La Conner | 23 | 61 | 2.7 |
Taylor Torgeson | Sedro-Woolley | 18 | 47 | 2.6 |
Taylor Warner | Sedro-Woolley | 19 | 49 | 2.6 |
Brandy Smith | Burlington-Edison | 18 | 41 | 2.3 |
Cassidy Cargile | Concrete | 19 | 43 | 2.3 |
Brenyn Hart | Mount Vernon | 23 | 52 | 2.3 |
Jordan Stapleton | Sedro-Woolley | 20 | 44 | 2.2 |
Alexandra Aldridge | Anacortes | 22 | 48 | 2.2 |
Katie Rodriguez | Burlington-Edison | 24 | 51 | 2.1 |
Allyson Ray | Burlington-Edison | 16 | 34 | 2.1 |
Delaney Watson | Burlington-Edison | 19 | 32 | 1.7 |
Olivia Kuipers | Mount Vernon Christian | 19 | 32 | 1.7 |
Sam Alumbres | Burlington-Edison | 21 | 32 | 1.5 |
Justine Boydston | Anacortes | 6 | 9 | 1.5 |
Emmie Lam | Mount Vernon Christian | 18 | 26 | 1.4 |
Clare Martin | Anacortes | 8 | 11 | 1.4 |
Rachel King | Burlington-Edison | 15 | 20 | 1.3 |
Sam Silver | Mount Vernon | 21 | 21 | 1.0 |
Megan Hanson | Sedro-Woolley | 10 | 10 | 1.0 |
Madisyn Roppel | Sedro-Woolley | 5 | 5 | 1.0 |
Mattie Janes | Mount Vernon | 19 | 18 | 0.9 |
Haley Hood | Mount Vernon Christian | 14 | 11 | 0.8 |
Baylee South | Anacortes | 11 | 8 | 0.7 |
Nikki Taylor | Mount Vernon Christian | 15 | 10 | 0.7 |
Sofie Thulen | La Conner | 3 | 2 | 0.7 |
Angelina Fast | Mount Vernon | 2 | 1 | 0.5 |
Hannah Camacho | Mount Vernon Christian | 21 | 10 | 0.5 |
Emily Bridge | Concrete | 15 | 5 | 0.3 |
Katelin Pritchard | Concrete | 17 | 5 | 0.3 |
Mariko Meyer | Sedro-Woolley | 16 | 4 | 0.3 |
Tate Mathis | Concrete | 17 | 4 | 0.2 |
Sally Vaux | Anacortes | 7 | 1 | 0.1 |
Taylor Phillips | Anacortes | 17 | 2 | 0.1 |
Zoe Demming | Sedro-Woolley | 17 | 0 | 0.0 |
Madeline Crain | Mount Vernon Christian | 14 | 0 | 0.0 |
Rebekah Jensen | Mount Vernon | 5 | 0 | 0.0 |
Taylor Mathis | Anacortes | 4 | 0 | 0.0 |
Biruktawit Hasenbalg | La Conner | 3 | 0 | 0.0 |
Kahneesha Casey | La Conner | 2 | 0 | 0.0 |
Laura Andrews | Mount Vernon | 2 | 0 | 0.0 |
Nicole McInerney | Anacortes | 2 | 0 | 0.0 |
Adrianna Ortiz | Sedro-Woolley | 1 | 0 | 0.0 |
Alycia Reyes | Burlington-Edison | 1 | 0 | 0.0 |
Chloe Fullington | La Conner | 1 | 0 | 0.0 |
Lexi Bobb | La Conner | 1 | 0 | 0.0 |
News Trending Today
-
Woman charged with murder in Superior Court for Big Lake shooting
-
Skagit County's largest COVID-19 vaccine providers receive thousands more doses
-
Mount Vernon moving forward on project to build parking garage, new library
-
Friday's Prep Roundup: Sedro-Woolley football team beats Mount Vernon
-
Estuary restoration planned for Skagit Wildlife Area's Island Unit
