
2016 Football Stats
2016 Passing
Player | School | Comp. | Att. | Int. | Yards | TD |
---|---|---|---|---|---|---|
Hunter Anderson | Burlington-Edison | 111 | 178 | 6 | 1,638 | 23 |
Trystan Lowry | Anacortes | 76 | 144 | 7 | 1,084 | 7 |
James Hulbert | La Conner | 52 | 86 | 2 | 967 | 11 |
Bryce Hornbeck | Sedro-Woolley | 61 | 118 | 6 | 788 | 7 |
Coleby Loveness | Mount Vernon | 25 | 60 | 4 | 391 | 7 |
Cooper Tobiason | Mount Vernon | 37 | 65 | 3 | 295 | 0 |
Tyler Labrousse | Concrete | 13 | 26 | 1 | 187 | 2 |
Peyton Sanchez | Concrete | 15 | 35 | 4 | 157 | 1 |
Budda Luna | La Conner | 8 | 14 | 0 | 109 | 3 |
Jake Hendricks | Anacortes | 4 | 11 | 2 | 81 | 2 |
Davis Mihelich | Sedro-Woolley | 8 | 21 | 1 | 62 | 0 |
Reid Trammell | Sedro-Woolley | 5 | 10 | 1 | 58 | 0 |
Isaac Lindsay | Burlington-Edison | 2 | 2 | 0 | 24 | 0 |
Terrel Cameron | Burlington-Edison | 1 | 1 | 0 | 20 | 0 |
Marshall Fichter | Concrete | 1 | 1 | 0 | 17 | 0 |
Eamon Gilden | Anacortes | 1 | 2 | 0 | 3 | 0 |
Reilly Olmsted | Mount Vernon | 1 | 2 | 0 | 1 | 0 |
2016 Rushing
Player | School | Carries | Yards | Avg. |
---|---|---|---|---|
Budda Luna | La Conner | 78 | 964 | 12.4 |
Bryce Hornbeck | Sedro-Woolley | 106 | 801 | 7.6 |
Marshall Fichter | Concrete | 112 | 718 | 6.4 |
Payton Henderson | Burlington-Edison | 125 | 579 | 4.6 |
Coby Calvin | Mount Vernon | 93 | 542 | 5.8 |
Michael Aydelotte | Anacortes | 100 | 535 | 5.4 |
Gabe McGuire | Mount Vernon | 102 | 493 | 4.8 |
Seth Tercero | Mount Vernon | 77 | 436 | 5.7 |
Kaden Murdock | La Conner | 51 | 428 | 8.4 |
Hunter Anderson | Burlington-Edison | 78 | 427 | 5.5 |
Blaine Storms | Concrete | 49 | 408 | 8.3 |
Durell Dickerson | Sedro-Woolley | 93 | 401 | 4.3 |
Bryson Bartlett | Sedro-Woolley | 66 | 356 | 5.4 |
Terrel Cameron | Burlington-Edison | 47 | 355 | 7.6 |
Noah Stroosma | Sedro-Woolley | 47 | 315 | 6.7 |
Brady Nelson | La Conner | 40 | 300 | 7.5 |
Trystan Lowry | Anacortes | 106 | 273 | 2.6 |
Payton Beaner | Anacortes | 72 | 269 | 3.7 |
Andrew Sager | Sedro-Woolley | 31 | 240 | 7.7 |
Arjuna Adams | La Conner | 21 | 174 | 8.3 |
James Hulbert | La Conner | 33 | 164 | 5.0 |
Fabian Brooks | La Conner | 10 | 137 | 13.7 |
Reilly Olmsted | Mount Vernon | 45 | 131 | 2.9 |
Leo Hanna | Sedro-Woolley | 27 | 127 | 4.7 |
Corey Wilson | Sedro-Woolley | 18 | 119 | 6.6 |
Davis Mihelich | Sedro-Woolley | 26 | 112 | 4.3 |
Dalton Newby | Concrete | 6 | 75 | 12.5 |
Carlos Gonzalez | Burlington-Edison | 11 | 72 | 6.5 |
Quyntin Frazier | Burlington-Edison | 23 | 69 | 3.0 |
Tyler Labrousse | Concrete | 23 | 68 | 3.0 |
Landon Edwards | Mount Vernon | 20 | 67 | 3.4 |
Kolbe Rasler | La Conner | 9 | 62 | 6.9 |
Dylan Wesen | Burlington-Edison | 10 | 59 | 5.9 |
Axel Wilhonnen | Burlington-Edison | 6 | 57 | 9.5 |
Louie Ketchum | Concrete | 6 | 53 | 8.8 |
Cody Pittis | Sedro-Woolley | 11 | 46 | 4.2 |
Adrian Vasquez | Sedro-Woolley | 3 | 35 | 11.7 |
Thomas Janicki | Sedro-Woolley | 3 | 33 | 11.0 |
Trey Casey | La Conner | 8 | 32 | 4.0 |
Danila Baydak | Mount Vernon | 5 | 25 | 5.0 |
Peyton Sanchez | Concrete | 20 | 22 | 1.1 |
Tate Cavanaugh | Burlington-Edison | 8 | 20 | 2.5 |
Kris Bonn | Mount Vernon | 2 | 20 | 10.0 |
Kaleb Lovingier | Mount Vernon | 10 | 17 | 1.7 |
Austin Douglass | Sedro-Woolley | 3 | 17 | 5.7 |
Dylan Tacker | Sedro-Woolley | 4 | 16 | 4.0 |
Benjamin Epley | Anacortes | 3 | 14 | 4.7 |
Cody Hamilton | Sedro-Woolley | 2 | 14 | 7.0 |
Joe Ramirez | Concrete | 4 | 12 | 3.0 |
Dallas Shelton | Sedro-Woolley | 2 | 11 | 5.5 |
Eli Chevez | Sedro-Woolley | 3 | 9 | 3.0 |
Terrence Fornsby | La Conner | 1 | 8 | 8.0 |
J.J. Sanchez | Mount Vernon | 4 | 7 | 1.8 |
Eamon Gilden | Anacortes | 3 | 6 | 2.0 |
Lark Lewis | La Conner | 1 | 6 | 6.0 |
Jakob Fleury | Burlington-Edison | 1 | 5 | 5.0 |
Hayden O'Neil | Concrete | 2 | 5 | 2.5 |
Spencer Hoover | Sedro-Woolley | 4 | 4 | 1.0 |
Brent Vanderveen | Sedro-Woolley | 1 | 4 | 4.0 |
Luis Figueroa | Burlington-Edison | 1 | 3 | 3.0 |
Sebastian Hanna | Sedro-Woolley | 1 | 3 | 3.0 |
Reid Trammell | Sedro-Woolley | 6 | 3 | 0.5 |
Nick Raser | Burlington-Edison | 5 | 2 | 0.4 |
Riley Fichter | Concrete | 1 | 2 | 2.0 |
Darren George | La Conner | 1 | 2 | 2.0 |
Corbin Silk | La Conner | 1 | 2 | 2.0 |
Matt Harper | La Conner | 1 | 2 | 2.0 |
Devin Blankenship | Concrete | 1 | 1 | 1.0 |
Connor Washington | Sedro-Woolley | 1 | 1 | 1.0 |
Jacob Gwin | Sedro-Woolley | 1 | 1 | 1.0 |
Jacob Zamora | Burlington-Edison | 1 | 0 | 0.0 |
Sam Smith | La Conner | 2 | 0 | 0.0 |
Carlos Garcia | Mount Vernon | 1 | -3 | -3.0 |
Jeremiah Williams | La Conner | 1 | -18 | -18.0 |
Coleby Loveness | Mount Vernon | 8 | -32 | -4.0 |
Cooper Tobiason | Mount Vernon | 21 | -43 | -2.0 |
Jake Hendricks | Anacortes | 8 | -49 | -6.1 |
2016 Receiving
Player | School | Rec. | Yards | Avg. |
---|---|---|---|---|
Jacob Zamora | Burlington-Edison | 51 | 766 | 15.0 |
Spencer Hoover | Sedro-Woolley | 26 | 315 | 12.1 |
Lincoln Gilden | Anacortes | 22 | 397 | 18.0 |
Tyler Blouin | Anacortes | 20 | 336 | 16.8 |
Jeffrey Johnson | La Conner | 19 | 286 | 15.1 |
Kris Bonn | Mount Vernon | 16 | 232 | 14.5 |
Terrel Cameron | Burlington-Edison | 15 | 211 | 14.1 |
Brady Nelson | La Conner | 14 | 296 | 21.1 |
Elias Moore | Anacortes | 13 | 166 | 12.8 |
Coby Calvin | Mount Vernon | 13 | 146 | 11.2 |
Kolbe Rasler | La Conner | 12 | 173 | 14.4 |
Adrian Vasquez | Sedro-Woolley | 12 | 152 | 12.7 |
Quyntin Frazier | Burlington-Edison | 11 | 152 | 13.8 |
Blaine Storms | Concrete | 11 | 165 | 15.0 |
Jake Hendricks | Anacortes | 10 | 85 | 8.5 |
Gabe McGuire | Mount Vernon | 10 | 101 | 10.1 |
Budda Luna | La Conner | 9 | 248 | 27.6 |
Bryson Bartlett | Sedro-Woolley | 9 | 112 | 12.4 |
Davis Mihelich | Sedro-Woolley | 9 | 139 | 15.4 |
Caleb Sheldon | Burlington-Edison | 8 | 88 | 11.0 |
Reilly Olmsted | Mount Vernon | 8 | 29 | 3.6 |
Brent Vanderveen | Sedro-Woolley | 8 | 106 | 13.3 |
Axel Wilhonen | Burlington-Edison | 7 | 169 | 24.1 |
Tyler Nevin | Concrete | 7 | 79 | 11.3 |
Kyle McClure | Anacortes | 6 | 79 | 13.2 |
Jackson Freier | Anacortes | 6 | 55 | 9.2 |
Mitchell Wesen | Burlington-Edison | 6 | 103 | 17.2 |
Brock Brewer | Burlington-Edison | 6 | 95 | 15.8 |
Payton Henderson | Burlington-Edison | 5 | 14 | 2.8 |
Riley Fichter | Concrete | 4 | 52 | 13.0 |
Jeremiah Williams | La Conner | 4 | 57 | 14.3 |
Kaleb Lovingier | Mount Vernon | 4 | 53 | 13.3 |
Seth Tercero | Mount Vernon | 4 | 41 | 10.3 |
Durell Dickerson | Sedro-Woolley | 4 | 37 | 9.3 |
Kirby Roe | Anacortes | 3 | 16 | 5.3 |
Michael Baldwin | Mount Vernon | 3 | 21 | 7.0 |
Bryce Hornbeck | Sedro-Woolley | 3 | 37 | 12.3 |
Dalton Newby | Concrete | 2 | 12 | 6.0 |
Hayden O'Neil | Concrete | 2 | 6 | 3.0 |
Landon Edwards | Mount Vernon | 2 | 12 | 6.0 |
Payton Beaner | Anacortes | 1 | 3 | 3.0 |
Karma Kushner | Anacortes | 1 | 2 | 2.0 |
Hunter Anderson | Burlington-Edison | 1 | 20 | 20.0 |
Julian Houston | Burlington-Edison | 1 | 19 | 19.0 |
Tyler Labrousse | Concrete | 1 | 17 | 17.0 |
Marshall Fichter | Concrete | 1 | 0 | 0.0 |
Trey Casey | La Conner | 1 | 21 | 21.0 |
William Hurston | Mount Vernon | 1 | 41 | 41.0 |
Angel Lopez | Mount Vernon | 1 | 10 | 10.0 |
Cameron Phares | Mount Vernon | 1 | 1 | 1.0 |
Dallas Shelton | Sedro-Woolley | 1 | 7 | 7.0 |
Chance Whipple | Sedro-Woolley | 1 | 5 | 5.0 |
2016 Scoring
Player | School | TD | FG | PAT | Safety | Pts. |
---|---|---|---|---|---|---|
Budda Luna | La Conner | 21 | 1 | 43 | 0 | 172 |
Bryce Hornbeck | Sedro-Woolley | 15 | 0 | 2 | 0 | 92 |
Adrian Vasquez | Sedro-Woolley | 2 | 8 | 49 | 0 | 91 |
Marshall Fichter | Concrete | 12 | 0 | 11 | 0 | 83 |
Brady Nelson | La Conner | 13 | 0 | 1 | 0 | 79 |
Kaden Murdock | La Conner | 11 | 0 | 2 | 0 | 68 |
Jacob Zamora | Burlington-Edison | 10 | 0 | 0 | 0 | 60 |
Terrel Cameron | Burlington-Edison | 9 | 0 | 0 | 0 | 54 |
Blaine Storms | Concrete | 8 | 0 | 0 | 0 | 48 |
Durell Dickerson | Sedro-Woolley | 8 | 0 | 0 | 0 | 48 |
Tyler Labrousse | Concrete | 5 | 0 | 7 | 0 | 37 |
Payton Henderson | Burlington-Edison | 6 | 0 | 0 | 0 | 36 |
Oscar Ibarra | Burlington-Edison | 0 | 3 | 24 | 0 | 33 |
Gabe McGuire | Mount Vernon | 5 | 0 | 2 | 0 | 32 |
Kris Bonn | Mount Vernon | 5 | 0 | 2 | 0 | 32 |
Trystan Lowry | Anacortes | 5 | 0 | 0 | 0 | 30 |
Hunter Anderson | Burlington-Edison | 5 | 0 | 0 | 0 | 30 |
Davis Mihelich | Sedro-Woolley | 5 | 0 | 0 | 0 | 30 |
Arjuna Adams | La Conner | 4 | 0 | 4 | 0 | 28 |
Seth Tercero | Mount Vernon | 4 | 0 | 2 | 0 | 26 |
Lincoln Gilden | Anacortes | 4 | 0 | 0 | 0 | 24 |
Coby Calvin | Mount Vernon | 3 | 0 | 6 | 0 | 24 |
Bryson Bartlett | Sedro-Woolley | 4 | 0 | 0 | 0 | 24 |
Spencer Hoover | Sedro-Woolley | 4 | 0 | 0 | 0 | 24 |
Leo Hanna | Sedro-Woolley | 4 | 0 | 0 | 0 | 24 |
Jake Hendricks | Anacortes | 1 | 1 | 14 | 0 | 23 |
Axel Wilhonen | Burlington-Edison | 3 | 0 | 0 | 0 | 18 |
Trey Casey | La Conner | 3 | 0 | 0 | 0 | 18 |
Kolbe Rasler | La Conner | 3 | 0 | 0 | 0 | 18 |
Corey Wilson | Sedro-Woolley | 3 | 0 | 0 | 0 | 18 |
Carlos Gonzalez | Burlington-Edison | 0 | 1 | 13 | 0 | 16 |
Jeffrey Johnson | La Conner | 2 | 0 | 4 | 0 | 16 |
Payton Beaner | Anacortes | 2 | 0 | 0 | 0 | 12 |
Elias Moore | Anacortes | 2 | 0 | 0 | 0 | 12 |
Quyntin Frazier | Burlington-Edison | 2 | 0 | 0 | 0 | 12 |
Mitchell Wesen | Burlington-Edison | 2 | 0 | 0 | 0 | 12 |
Reilly Olmsted | Mount Vernon | 2 | 0 | 0 | 0 | 12 |
Andrew Sager | Sedro-Woolley | 2 | 0 | 0 | 0 | 12 |
Noah Stroosma | Sedro-Woolley | 2 | 0 | 0 | 0 | 12 |
Kenneth Dinyuy | Mount Vernon | 0 | 0 | 8 | 0 | 8 |
Michael Aydelotte | Anacortes | 1 | 0 | 0 | 0 | 6 |
Kyle McClure | Anacortes | 1 | 0 | 0 | 0 | 6 |
Tyler Blouin | Anacortes | 1 | 0 | 0 | 0 | 6 |
Dylan Wesen | Burlington-Edison | 1 | 0 | 0 | 0 | 6 |
Caleb Sheldon | Burlington-Edison | 1 | 0 | 0 | 0 | 6 |
Tyler Nevin | Concrete | 1 | 0 | 0 | 0 | 6 |
Joe Ramirez | Concrete | 1 | 0 | 0 | 0 | 6 |
Fabian Brooks | La Conner | 1 | 0 | 0 | 0 | 6 |
Corbin Silk | La Conner | 1 | 0 | 0 | 0 | 6 |
Avery Schutza | Mount Vernon | 1 | 0 | 0 | 0 | 6 |
Landon Edwards | Mount Vernon | 1 | 0 | 0 | 0 | 6 |
William Hurston | Mount Vernon | 1 | 0 | 0 | 0 | 6 |
Michael Baldwin | Mount Vernon | 1 | 0 | 0 | 0 | 6 |
Brent Vanderveen | Sedro-Woolley | 1 | 0 | 0 | 0 | 6 |
Thomas Janicki | Sedro-Woolley | 1 | 0 | 0 | 0 | 6 |
Austin Douglass | Sedro-Woolley | 1 | 0 | 0 | 0 | 6 |
Jackson Freier | Anacortes | 0 | 2 | 0 | 0 | 2 |
Defense | Concrete | 0 | 0 | 0 | 2 | 2 |
Saul Gonzalez | Sedro-Woolley | 0 | 0 | 1 | 0 | 1 |
Nathan Maylor | Sedro-Woolley | 0 | 0 | 1 | 0 | 1 |