
2019 Football Stats
2019 Football Passing (Final, La Conner stats are for four games)
Player | School | Comp. | Att. | Pct. | Int. | Yards | TD |
---|---|---|---|---|---|---|---|
Kaden Plymale | Sedro-Woolley | 148 | 211 | .701 | 8 | 1,868 | 24 |
Peyton Sanchez | Concrete | 102 | 225 | .453 | 10 | 1,594 | 18 |
Skyler Jensen | Mount Vernon | 102 | 186 | .548 | 6 | 1,504 | 14 |
Zach Watson | Burlington-Edison | 68 | 157 | .433 | 9 | 885 | 6 |
Bradey Wyles | La Conner | 8 | 26 | .308 | 2 | 69 | 0 |
Cole Williams | Mount Vernon | 3 | 5 | .600 | 0 | 63 | 0 |
Arjuna Adams | La Conner | 1 | 8 | .125 | 2 | 20 | 0 |
Devin Blankenship | Concrete | 1 | 3 | .333 | 2 | 18 | 0 |
Killian McCormack | Concrete | 2 | 3 | .667 | 0 | 13 | 0 |
Brent VanderVeen | Sedro-Woolley | 2 | 3 | .667 | 0 | 6 | 0 |
Nate Hensley | Mount Vernon | 1 | 3 | .333 | 0 | 5 | 0 |
Carlos Garcia | Mount Vernon | 1 | 1 | 1.000 | 0 | 4 | 0 |
Ethan Lewis | Mount Vernon | 0 | 1 | .000 | 0 | 0 | 0 |
Tieran Dietz | Sedro-Woolley | 0 | 1 | .000 | 0 | 0 | 0 |
2019 Football Rushing (Final, La Conner stats are for four games)
Player | School | Carries | Yards | Avg. |
---|---|---|---|---|
Peyton Sanchez | Concrete | 164 | 1,046 | 6.4 |
Marquis Pressley | Burlington-Edison | 129 | 564 | 4.4 |
Arjuna Adams | La Conner | 63 | 502 | 8.0 |
Zach Watson | Burlington-Edison | 87 | 459 | 5.3 |
Devin Blankenship | Concrete | 74 | 435 | 5.9 |
Vic Martinez | Mount Vernon | 100 | 418 | 4.2 |
Miguel Castro | Mount Vernon | 70 | 339 | 4.8 |
Jonny Vallejo | Sedro-Woolley | 54 | 320 | 5.9 |
Trevor Beaner | Mount Vernon | 85 | 268 | 3.2 |
Conner Davis | Sedro-Woolley | 51 | 266 | 5.2 |
Kaden Plymale | Sedro-Woolley | 77 | 235 | 3.1 |
Dylan Tacker | Sedro-Woolley | 39 | 197 | 5.1 |
Torsten Lund | Burlington-Edison | 41 | 145 | 3.5 |
Killian McCormack | Concrete | 26 | 139 | 5.3 |
Hal Ikebe | La Conner | 26 | 130 | 5.0 |
Carlos Garcia | Mount Vernon | 13 | 87 | 6.7 |
Joseph Musni | La Conner | 14 | 82 | 5.9 |
Avery Wells | Burlington-Edison | 22 | 78 | 3.5 |
Skyler Ottow | Concrete | 28 | 76 | 2.7 |
Zeb Joe | La Conner | 24 | 75 | 3.1 |
Taylor Saben | Mount Vernon | 10 | 72 | 7.2 |
Brent VanderVeen | Sedro-Woolley | 21 | 71 | 3.4 |
Vincent Wenneker | Concrete | 8 | 63 | 7.9 |
Alex Fast | Mount Vernon | 11 | 47 | 4.3 |
Dylan Carter | Mount Vernon | 4 | 45 | 11.3 |
Skyler Jensen | Mount Vernon | 44 | 45 | 1.0 |
Aidan Franklin | Sedro-Woolley | 11 | 35 | 3.2 |
Cads Pineda | Mount Vernon | 13 | 33 | 2.5 |
Hunter Olmstead | Concrete | 11 | 32 | 2.9 |
Carson Virata | Sedro-Woolley | 8 | 31 | 3.9 |
Franklin Grullon | Mount Vernon | 3 | 30 | 10.0 |
Alex Carrillo | Burlington-Edison | 8 | 24 | 3.0 |
Kyler Warnke | Burlington-Edison | 7 | 23 | 3.3 |
Luke Marble | La Conner | 7 | 22 | 3.1 |
Trey Lucker | Sedro-Woolley | 3 | 15 | 5.0 |
Steven White | Mount Vernon | 1 | 8 | 8.0 |
Hector Ruiz | Burlington-Edison | 2 | 7 | 3.5 |
Austyn Frazier | Burlington-Edison | 3 | 7 | 2.3 |
Cody Burroughs | Burlington-Edison | 4 | 7 | 1.8 |
Shawn Powell | Concrete | 1 | 5 | 5.0 |
Ethan Doctor | Sedro-Woolley | 3 | 5 | 1.7 |
Jared Snodgrass | Sedro-Woolley | 2 | 3 | 1.5 |
Jorge Torres | Mount Vernon | 2 | 3 | 1.5 |
Levi Lowry | Concrete | 2 | 3 | 1.5 |
D.J. Stanek | Burlington-Edison | 1 | 2 | 2.0 |
Peyton Burrell | Sedro-Woolley | 3 | 2 | 0.7 |
Aiden Annis-Baiardo | Burlington-Edison | 1 | 1 | 1.0 |
Tieran Dietz | Sedro-Woolley | 1 | -2 | -2.0 |
Cody Carlson | Concrete | 2 | -4 | -2.0 |
Jacob Perez | Mount Vernon | 1 | -6 | -6.0 |
Cole Williams | Mount Vernon | 2 | -7 | -3.5 |
Bradey Wyles | La Conner | 19 | -9 | -0.5 |
2019 Football Scoring ((Final, La Conner stats are for four games)
Player | School | TD | FG | XP | Saf. | Pts. |
---|---|---|---|---|---|---|
Devin Blankenship | Concrete | 15 | 0 | 15 | 0 | 105 |
Peyton Sanchez | Concrete | 13 | 0 | 12 | 0 | 90 |
Brent VanderVeen | Sedro-Woolley | 13 | 0 | 4 | 0 | 82 |
Carlos Garcia | Mount Vernon | 10 | 0 | 12 | 0 | 72 |
Vic Martinez | Mount Vernon | 11 | 0 | 2 | 0 | 68 |
Peyton Burrell | Sedro-Woolley | 6 | 0 | 0 | 0 | 36 |
Dylan Tacker | Sedro-Woolley | 5 | 0 | 2 | 0 | 32 |
Marquis Pressley | Burlington-Edison | 5 | 0 | 0 | 0 | 30 |
Arjuna Adams | La Conner | 5 | 0 | 0 | 0 | 30 |
Miguel Castro | Mount Vernon | 5 | 0 | 0 | 0 | 30 |
Jonny Vallejo | Sedro-Woolley | 5 | 0 | 0 | 0 | 30 |
Zach Watson | Burlington-Edison | 4 | 0 | 0 | 0 | 24 |
Bode Brewer | Burlington-Edison | 4 | 0 | 0 | 0 | 24 |
Trevor Beaner | Mount Vernon | 4 | 0 | 0 | 0 | 24 |
Kaden Plymale | Sedro-Woolley | 3 | 0 | 0 | 0 | 24 |
Hunter Olmstead | Concrete | 3 | 0 | 4 | 0 | 22 |
Torsten Lund | Burlington-Edison | 3 | 0 | 2 | 0 | 20 |
Van Stroosma | Mount Vernon | 3 | 0 | 0 | 0 | 18 |
Connor Davis | Sedro-Woolley | 3 | 0 | 0 | 0 | 18 |
Austyn Frazier | Burlington-Edison | 2 | 0 | 0 | 0 | 12 |
Skyler Ottow | Concrete | 2 | 0 | 0 | 0 | 12 |
Hal Ikebe | La Conner | 2 | 0 | 0 | 0 | 12 |
Skyler Jensen | Mount Vernon | 2 | 0 | 0 | 0 | 12 |
Dylan Carter | Mount Vernon | 2 | 0 | 0 | 0 | 12 |
Aidan Franklin | Sedro-Woolley | 2 | 0 | 0 | 0 | 12 |
Gehrig Dabbs | Burlington-Edison | 0 | 1 | 8 | 0 | 11 |
Killian McCormack | Concrete | 1 | 0 | 4 | 0 | 10 |
Jacob Perez | Mount Vernon | 0 | 0 | 10 | 0 | 10 |
Bret Johnson | Burlington-Edison | 1 | 0 | 2 | 0 | 8 |
Max Hynds | Sedro-Woolley | 0 | 0 | 8 | 0 | 8 |
Vincent Wenneker | Concrete | 1 | 0 | 2 | 0 | 8 |
Bradey Wyles | La Conner | 1 | 0 | 0 | 0 | 6 |
Cads Pineda | Mount Vernon | 1 | 0 | 0 | 0 | 6 |
Taylor Saben | Mount Vernon | 1 | 0 | 0 | 0 | 6 |
Trent Hensley | Mount Vernon | 1 | 0 | 0 | 0 | 6 |
Aidan Eastman | Sedro-Woolley | 1 | 0 | 0 | 0 | 6 |
Camden Dowhaniuk | Sedro-Woolley | 1 | 0 | 0 | 0 | 6 |
Austin Maikai | Sedro-Woolley | 0 | 0 | 5 | 0 | 5 |
Javier Placer | Sedro-Woolley | 0 | 0 | 4 | 0 | 4 |
Israel Reyna | Mount Vernon | 0 | 0 | 3 | 0 | 3 |
Avery Wells | Burlington-Edison | 0 | 0 | 0 | 2 | 2 |
Nolan White | Burlington-Edison | 0 | 0 | 2 | 0 | 2 |
Mason Murdock | La Conner | 0 | 0 | 0 | 2 | 2 |
Ethan Lewis | Mount Vernon | 0 | 0 | 2 | 0 | 2 |
Chase Calvin | Mount Vernon | 0 | 0 | 2 | 0 | 2 |
Jared Snodgrass | Sedro-Woolley | 0 | 0 | 2 | 0 | 2 |
2019 Football Receiving (Final, La Conner stats are for four games)
Player | School | Rec. | Yards | Avg. |
---|---|---|---|---|
Devin Blankenship | Concrete | 62 | 1,094 | 17.6 |
Brent VanderVeen | Sedro-Woolley | 53 | 574 | 10.8 |
Carlos Garcia | Mount Vernon | 36 | 615 | 17.1 |
Peyton Burrell | Sedro-Woolley | 33 | 456 | 13.8 |
Aidan Franklin | Sedro-Woolley | 29 | 311 | 10.7 |
Cads Pineda | Mount Vernon | 26 | 298 | 11.5 |
Austyn Frazier | Burlington-Edison | 23 | 244 | 10.6 |
Ethan Lewis | Mount Vernon | 20 | 170 | 8.5 |
Connor Davis | Sedro-Woolley | 17 | 197 | 11.6 |
Van Stroosma | Mount Vernon | 14 | 276 | 19.7 |
Jonny Vallejo | Sedro-Woolley | 14 | 173 | 12.4 |
Bode Brewer | Burlington-Edison | 12 | 247 | 20.6 |
Killian McCormack | Concrete | 12 | 150 | 12.5 |
Hunter Olmstead | Concrete | 10 | 137 | 13.7 |
Bret Johnson | Burlington-Edison | 9 | 144 | 16.0 |
Nolan White | Burlington-Edison | 9 | 109 | 12.1 |
Dylan Carter | Mount Vernon | 8 | 150 | 18.8 |
Vincent Wenneker | Concrete | 8 | 90 | 11.3 |
Camden Dowhaniuk | Sedro-Woolley | 5 | 50 | 10.0 |
Skyler Ottow | Concrete | 5 | 40 | 8.0 |
Alex Carrillo | Burlington-Edison | 5 | 17 | 3.4 |
Corbin Coggins | Concrete | 4 | 73 | 18.3 |
Malakhi Stevenson | Burlington-Edison | 4 | 47 | 11.8 |
Luke Marble | La Conner | 3 | 40 | 13.3 |
Aiden Annis-Baiardo | Burlington-Edison | 3 | 20 | 6.7 |
Gary Mitchell | Concrete | 2 | 27 | 13.5 |
Joseph Musni | La Conner | 2 | 24 | 12.0 |
Franklin Grullon | Mount Vernon | 2 | 23 | 11.5 |
Hal Ikebe | La Conner | 2 | 21 | 10.5 |
Isaiah Adams | La Conner | 2 | 16 | 8.0 |
Marquis Pressley | Burlington-Edison | 2 | 16 | 8.0 |
Jared Snodgrass | Sedro-Woolley | 2 | 1 | 0.5 |
Ethan Hensley | Mount Vernon | 1 | 39 | 39.0 |
Cody Hurd | Burlington-Edison | 1 | 17 | 17.0 |
Ethan Hill | Burlington-Edison | 1 | 9 | 9.0 |
Avery Wells | Burlington-Edison | 1 | 8 | 8.0 |
Kannon Jacobson | Burlington-Edison | 1 | 7 | 7.0 |
Robert Reed | Concrete | 1 | 5 | 5.0 |
Juster Kiesser | Mount Vernon | 1 | 4 | 4.0 |
News Trending Today
