2021 Football Stats

2021 Winter-Spring Football Receiving (Final)

Player School Rec. Yards Avg.
Hayden John Anacortes 26 312 12.0
Van Stroosma Mount Vernon 23 321 14.0
Bode Brewer Burlington-Edison 22 295 13.4
Robert Reed Concrete 20 283 14.2
Carson Portz Anacortes 14 133 9.5
Cads Pineda Mount Vernon 12 143 11.9
Trent Hensley Mount Vernon 10 164 16.4
Dane Hansen Burlington-Edison 8 129 16.1
Jake Schuh Anacortes 8 74 9.3
Devin Burrill Mount Vernon 8 53 6.6
Gaige Berow Anacortes 7 103 14.7
Jadyn Lee Sedro-Woolley 7 66 9.4
Joseph Cutter Anacortes 6 145 24.2
Corbin Coggins Concrete 6 70 11.7
Connor Davis Sedro-Woolley 6 31 5.2
Jace Hurd Burlington-Edison 5 68 13.6
Adam Culver Concrete 5 32 6.4
Calvin Absten Burlington-Edison 4 135 33.8
Trey Lucker Sedro-Woolley 4 38 9.5
Kaden Jacobson Anacortes 4 34 8.5
Brandon Downing Concrete 4 25 6.3
Josiah Rider Concrete 3 82 27.3
Hunter Olmstead Concrete 3 29 9.7
Tyson Brown Sedro-Woolley 3 21 7.0
Noah Hunter Anacortes 3 0 0.0
C.J. Anderson Concrete 2 45 22.5
Nathan Hensley Mount Vernon 2 18 9.0
Emmett Mihelich Sedro-Woolley 2 11 5.5
Hector Ruiz Burlington-Edison 2 5 2.5
Braden Thomas Anacortes 1 24 24.0
Ethan Doctor Sedro-Woolley 1 10 10.0
Carsten Reynolds Sedro-Woolley 1 9 9.0
Austin Crossen Sedro-Woolley 1 6 6.0
Aaron Krakow Burlington-Edison 1 5 5.0
Jacob Baldwin Anacortes 1 4 4.0
Victor Martinez Mount Vernon 1 3 3.0

2021 Winter-Spring Football Rushing (Final)

Player School Carries Yards Avg.
Jake Schuh Anacortes 86 575 6.7
Taylor Saben Mount Vernon 82 443 5.4
Zach Watson Burlington-Edison 79 350 4.4
Connor Davis Sedro-Woolley 59 306 5.2
Cole Williams Mount Vernon 43 276 6.4
Joseph Cutter Anacortes 49 265 5.4
Francisco Sanchez-Mendoza Burlington-Edison 48 260 5.4
Carsten Reynolds Sedro-Woolley 35 253 7.2
Hunter Olmstead Concrete 43 226 5.3
Victor Martinez Mount Vernon 44 192 4.4
Adam Culver Concrete 49 182 3.7
Alex Fast Mount Vernon 23 162 7.0
Austin Crossen Sedro-Woolley 23 156 6.8
Tyson Brown Sedro-Woolley 23 83 3.6
Trey Lucker Sedro-Woolley 21 82 3.9
Hector Ruiz Burlington-Edison 21 75 3.6
Corbin Coggins Concrete 12 74 6.2
Kaden Plymale Sedro-Woolley 15 65 4.3
Isaiah Baretto Sedro-Woolley 10 42 4.2
Bryan Mendoza Anacortes 1 35 35.0
Nathan Hensley Mount Vernon 4 29 7.3
Jadyn Lee Sedro-Woolley 3 25 8.3
Dylan Rose Mount Vernon 3 17 5.7
Carson Virata Sedro-Woolley 5 17 3.4
C.J. Anderson Concrete 5 17 3.4
Hayden John Anacortes 4 13 3.3
Connor Cox Sedro-Woolley 1 12 12.0
Ethan Doctor Sedro-Woolley 2 12 6.0
Cads Pineda Mount Vernon 4 9 2.3
Rex Larson Anacortes 3 6 2.0
Darell Stanek Burlington-Edison 1 4 4.0
Van Stroosma Mount Vernon 1 1 1.0
Skyler Ottow Concrete 2 1 0.5
Robert Reed Concrete 2 0 0.0
JaKai Jordan Sedro-Woolley 1 -5 -5.0
Josiah Rider Concrete 1 -5 -5.0
Nicholas Furin Anacortes 1 -6 -6.0
Maxwell Olson Anacortes 3 -16 -5.3
Owen Aamot Concrete 41 -34 -0.8

2021 Winter-Spring Football Passing (Final)

Player School Comp. Att. Int. Pct. Yards TD
Zach Watson Burlington-Edison 42 81 4 .519 639 9
Owen Aamot Concrete 42 92 4 .457 538 7
Cole Williams Mount Vernon 43 93 1 .462 528 3
Joseph Cutter Anacortes 38 86 2 .442 434 4
Rex Larson Anacortes 32 53 3 .604 395 6
Nathan Hensley Mount Vernon 13 21 2 .619 205 2
Carsten Reynolds Sedro-Woolley 15 29 0 .517 90 0
Kaden Plymale Sedro-Woolley 9 18 0 .500 85 2
Robert Reed Concrete 1 2 1 .500 30 0
Connor Cox Sedro-Woolley 1 2 0 .500 16 0
Hunter Olmstead Concrete 0 3 0 .000 0 0
Josiah Rider Concrete 0 3 1 .000 0 0
C.J. Anderson Concrete 0 2 0 .000 0 0

2021 Winter-Spring Football Scoring (Final)

Player School TD FG PAT Saf. Pts.
Jake Schuh Anacortes 7 0 0 0 42
Joseph Cutter Anacortes 5 0 0 0 30
Bode Brewer Burlington-Edison 5 0 0 0 30
Cole Williams Mount Vernon 5 0 0 0 30
Carsten Reynolds Sedro-Woolley 5 0 0 0 30
Robert Reed Concrete 4 0 4 0 28
Israel Reyna Mount Vernon 0 4 15 0 27
Hayden John Anacortes 4 0 0 0 24
Van Stroosma Mount Vernon 4 0 0 0 24
Cads Pineda Mount Vernon 3 0 2 0 20
Connor Davis Sedro-Woolley 3 0 0 0 18
Francisco Sanchez-Mendoza Burlington-Edison 2 0 0 0 12
Zach Watson Burlington-Edison 2 0 0 0 12
Taylor Saben Mount Vernon 2 0 0 0 12
Victor Martinez Mount Vernon 2 0 0 0 12
Calvin Absten Burlington-Edison 2 0 0 0 12
Caleb Nelson Anacortes 0 0 11 0 11
Gehrig Dabbs Burlington-Edison 0 0 11 0 11
Ben Hedberg Sedro-Woolley 0 0 11 0 11
Kaden Jacobson Anacortes 1 0 0 0 6
Bryan Mendoza Anacortes 1 0 0 0 6
Carson Portz Anacortes 1 0 0 0 6
Braden Thomas Anacortes 1 0 0 0 6
Jacob Baldwin Anacortes 1 0 0 0 6
Jace Hurd Burlington-Edison 1 0 0 0 6
Dane Hansen Burlington-Edison 1 0 0 0 6
Trent Hensley Mount Vernon 1 0 0 0 6
Devari Davis Mount Vernon 1 0 0 0 6
Dylan Rose Mount Vernon 1 0 0 0 6
Ethan Doctor Sedro-Woolley 1 0 0 0 6
Kaden Plymale Sedro-Woolley 1 0 0 0 6
Jadyn Lee Sedro-Woolley 1 0 0 0 6
Austin Crossen Sedro-Woolley 1 0 0 0 6
Owen Aamot Concrete 1 0 0 0 6
Corbin Coggins Concrete 1 0 0 0 6
Adam Culver Concrete 1 0 0 0 6
Josiah Rider Concrete 1 0 0 0 6
Hunter Olmstead Concrete 1 0 0 0 6
Tullos Juneby Anacortes 0 0 2 0 2
Conner Cunningham Anacortes 0 0 2 0 2
Mount Vernon Defense Mount Vernon 0 0 0 2 2
Nick King Anacortes 0 0 1 0 1
Cooper Barton Anacortes 0 0 1 0 1
Juan Torres Mount Vernon 0 0 1 0 1