
2014 Softball Stats
2014 Softball - Batting Average
Player | School | Average |
---|---|---|
Chloe Stidman | Concrete | .565 |
Kylee Lambert | Burlington-Edison | .539 |
Kalia Chu-Greenough | Sedro-Woolley | .531 |
Kylie Hayton | Burlington-Edison | .526 |
Amber Writer | Anacortes | .525 |
Jacki Smith | Burlington-Edison | .524 |
Emma Christianson | La Conner | .513 |
Olivia Hedlund | La Conner | .494 |
Riley Vander Veen | Burlington-Edison | .455 |
Cassidy Mast | Sedro-Woolley | .435 |
Suzie Lubanski | Sedro-Woolley | .431 |
Millicent Swietzer | Anacortes | .429 |
Elizabeth Tripp | La Conner | .398 |
Ashley Queen | Sedro-Woolley | .394 |
Iris Nevin | Concrete | .383 |
Tessa Coffell | Concrete | .382 |
Gabby Factor | Mount Vernon | .381 |
Megan McMurrin | Sedro-Woolley | .380 |
Lauren Reynolds | La Conner | .373 |
Hayley Stout | Anacortes | .360 |
Brooke Writer | Anacortes | .358 |
Brooke Riordan | Anacortes | .343 |
2014 Softball - Runs Scored
Player | School | Runs |
---|---|---|
Amber Writer | Anacortes | 41 |
Emma Christianson | La Conner | 39 |
Elizabeth Trip | La Conner | 35 |
Hayley Stout | Anacortes | 33 |
Kylie Hayton | Burlington-Edison | 30 |
Ashley Watkins | La Conner | 29 |
Chloe Stidman | Concrete | 28 |
Cassidy Mast | Sedro-Woolley | 26 |
Jacki Smith | Burlington-Edison | 26 |
Kalia Chu-Greenough | Sedro-Woolley | 26 |
Kayla Matthews | Anacortes | 24 |
Olivia Hedlund | La Conner | 23 |
Nakiya Edwards | La Conner | 23 |
Kylee Lambert | Burlington-Edison | 22 |
Tate Mathis | Concrete | 21 |
Iris Nevin | Concrete | 20 |
Leanne Swan | La Conner | 20 |
Lauren Reynolds | La Conner | 20 |
Megan McMurrin | Sedro-Woolley | 19 |
Riley Vander Veen | Burlington-Edison | 19 |
Brooke Writer | Anacortes | 19 |
Madi Cavanaugh | La Conner | 18 |
Katelin Pritchard | Concrete | 17 |
Tessa Coffell | Concrete | 17 |
Sidney Hockett | Concrete | 15 |
Gabby Factor | Mount Vernon | 15 |
Brandy Smith | Burlington-Edison | 14 |
2014 Softball - Runs Batted In
Player | School | RBI |
---|---|---|
Amber Writer | Anacortes | 42 |
Emma Christianson | La Conner | 35 |
Chloe Stidman | Concrete | 34 |
Olivia Hedlund | La Conner | 34 |
Riley Vander Veen | Burlington-Edison | 30 |
Jacki Smith | Burlington-Edison | 25 |
Suzie Lubanski | Sedro-Woolley | 22 |
Hayley Stout | Anacortes | 21 |
Lauren Reynolds | La Conner | 20 |
Aubrey Costanza | Anacortes | 20 |
Brooke Writer | Anacortes | 20 |
Kylee Lambert | Burlington-Edison | 19 |
Rachael Stout | Anacortes | 18 |
Kayla Matthews | Anacortes | 18 |
Ashley Watkins | La Conner | 17 |
Cassidy Mast | Sedro-Woolley | 16 |
Kalia Chu-Greenough | Sedro-Woolley | 16 |
Leanne Swan | La Conner | 16 |
Gabby Factor | Mount Vernon | 15 |
Brandy Smith | Burlington-Edison | 14 |
Megan McMurrin | Sedro-Woolley | 14 |
Nakiya Edwards | La Conner | 14 |
Ashley Queen | Sedro-Woolley | 13 |
Elizabeth Tripp | La Conner | 13 |
Taylor Dawson | Sedro-Woolley | 12 |
Iris Nevin | Concrete | 12 |
2014 Softball - Home Runs
Player | School | Home Runs |
---|---|---|
Amber Writer | Anacortes | 10 |
Chloe Stidman | Concrete | 7 |
Riley Vander Veen | Burlington-Edison | 6 |
Emma Christianson | La Conner | 5 |
Olivia Hedlund | La Conner | 4 |
Suzie Lubanski | Sedro-Woolley | 4 |
Jacki Smith | Burlington-Edison | 3 |
Kylee Lambert | Burlington-Edison | 2 |
Aubrey Costanza | Anacortes | 2 |
Hayley Stout | Anacortes | 2 |
Paityn Cyr | Mount Vernon | 1 |
Lauren Reynolds | La Conner | 1 |
Elizabeth Tripp | La Conner | 1 |
Shay Kendrick | Mount Vernon | 1 |
Brooke Writer | Anacortes | 1 |
Rachael Stout | Anacortes | 1 |
Brandy Smith | Burlington-Edison | 1 |
Kylie Hayton | Burlington-Edison | 1 |
2014 Softball - Pitching Wins
Player | School | Wins |
---|---|---|
Olivia Hedlund | La Conner | 16 |
Brooke Writer | Anacortes | 16 |
Ashley Queen | Sedro-Woolley | 14 |
Riley Vander Veen | Burlington-Edison | 10 |
Tessa Coffell | Concrete | 5 |
Paityn Cyr | Mount Vernon | 5 |
Elizabeth Tripp | La Conner | 4 |
Becca Bateman | Anacortes | 4 |
2014 Softball - Pitching Earned Run Average
Player | School | ERA |
---|---|---|
Riley Vander Veen | Burlington-Edison | 1.52 |
Ashley Queen | Sedro-Woolley | 2.25 |
Paityn Cyr | Mount Vernon | 2.41 |
Olivia Hedlund | La Conner | 2.46 |
Brooke Writer | Anacortes | 2.83 |
2014 Softball - Pitching Strikeouts
Player | School | Strikeouts |
---|---|---|
Riley Vander Veen | Burlington-Edison | 175 |
Brooke Writer | Anacortes | 138 |
Olivia Hedlund | La Conner | 115 |
Ashley Queen | Sedro-Woolley | 101 |
Tessa Coffell | Concrete | 81 |
Paityn Cyr | Mount Vernon | 78 |
Kylee Lambert | Burlington-Edison | 38 |
Becca Bateman | Anacortes | 34 |
Elizabeth Tripp | La Conner | 21 |