
2015 Softball Stats
2015 Softball - Batting Average
Player | School | Average |
---|---|---|
Chloe Stidman | Concrete | .553 |
Olivia Hedlund | La Conner | .549 |
Kylee Lambert | Burlington-Edison | .545 |
Paityn Cyr | Mount Vernon | .542 |
Emma Christianson | La Conner | .515 |
Brooke Riordan | Anacortes | .494 |
Amber Writer | Anacortes | .490 |
Riley VanderVeen | Burlington-Edison | .469 |
Brandy Smith | Burlington-Edison | .449 |
Elizabeth Tripp | La Conner | .448 |
Ashley Watkins | La Conner | .448 |
Jacki Smith | Burlington-Edison | .442 |
Shelby Starkovich | Anacortes | .395 |
Iris Nevin | Concrete | .392 |
Brooke Writer | Anacortes | .392 |
Chloe Fullington | La Conner | .379 |
Tessa Coffell | Concrete | .375 |
LeAnne Swan | La Conner | .373 |
Peyton Frizzell | Sedro-Woolley | .364 |
Sarah McCormack | La Conner | .357 |
Tate Mathis | Concrete | .357 |
Kylie Hayton | Burlington-Edison | .355 |
Kate Morgan | Sedro-Woolley | .341 |
Ashley Queen | Sedro-Woolley | .338 |
Makenna Linde | Sedro-Woolley | .338 |
Sidney Hockett | Concrete | .333 |
Taylor Aldridge | Concrete | .333 |
Victoria Sheehan | Concrete | .333 |
2015 Softball - Runs Scored
Player | School | Runs |
---|---|---|
Brooke Riordan | Anacortes | 41 |
Shelby Starkovich | Anacortes | 33 |
Emma Christianson | La Conner | 32 |
Amber Writer | Anacortes | 28 |
Chloe Stidman | Concrete | 27 |
Olivia Hedlund | La Conner | 25 |
Jacki Smith | Burlington-Edison | 23 |
Riley VanderVeen | Burlington-Edison | 21 |
Elizabeth Tripp | La Conner | 21 |
Kylee Lambert | Burlington-Edison | 20 |
Brooke Writer | Anacortes | 20 |
Aubrey Costanza | Anacortes | 20 |
Brandy Smith | Burlington-Edison | 18 |
Paityn Cyr | Mount Vernon | 18 |
Iris Nevin | Concrete | 18 |
Sarah McCormack | La Conner | 17 |
Ashley Watkins | La Conner | 16 |
Suzie Lubanski | Sedro-Woolley | 16 |
LeAnne Swan | La Conner | 16 |
Shay Kendrick | Mount Vernon | 16 |
2015 Softball - Runs Batted In
Player | School | RBI |
---|---|---|
Amber Writer | Anacortes | 53 |
Kylee Lambert | Burlington-Edison | 25 |
Chloe Stidman | Concrete | 25 |
Suzie Lubanski | Sedro-Woolley | 24 |
Olivia Hedlund | La Conner | 23 |
Rachael Stout | Anacortes | 23 |
Brooke Writer | Anacortes | 23 |
Paityn Cyr | Mount Vernon | 22 |
Aubrey Costanza | Anacortes | 21 |
Shelby Starkovich | Anacortes | 20 |
Iris Nevin | Concrete | 19 |
LeAnne Swan | La Conner | 18 |
Iris Nevin | Concrete | 17 |
Riley VanderVeen | Burlington-Edison | 16 |
Emma Christianson | La Conner | 15 |
Chloe Fullington | La Conner | 14 |
2015 Softball - Home Runs
Player | School | Home Runs |
---|---|---|
Chloe Stidman | Concrete | 9 |
Paityn Cyr | Mount Vernon | 5 |
Amber Writer | Anacortes | 5 |
Kylee Lambert | Burlington-Edison | 4 |
Jacki Smith | Burlington-Edison | 3 |
Suzie Lubanski | Sedro-Woolley | 3 |
Iris Nevin | Concrete | 3 |
Shay Kendrick | Mount Vernon | 2 |
Olivia Hedlund | La Conner | 2 |
Emma Christianson | La Conner | 2 |
Sam Silver | Mount Vernon | 1 |
Peyton Frizzell | Sedro-Woolley | 1 |
LeAnne Swan | La Conner | 1 |
Shelby Starkovich | Anacortes | 1 |
Rachael Stout | Anacortes | 1 |
T. Wittman | Mount Vernon | 1 |
2015 Softball - Pitching Wins
Player | School | Wins |
---|---|---|
Brooke Writer | Anacortes | 18 |
Olivia Hedlund | La Conner | 12 |
Riley VanderVeen | Burlington-Edison | 7 |
Ashley Queen | Sedro-Woolley | 6 |
Tessa Coffell | Concrete | 5 |
Paityn Cyr | Mount Vernon | 4 |
2015 Softball - Earned-Run Average
Player | School | ERA |
---|---|---|
Riley VanderVeen | Burlington-Edison | 1.28 |
Kylee Lambert | Burlington-Edison | 1.59 |
Brooke Writer | Anacortes | 1.92 |
Olivia Hedlund | La Conner | 2.53 |
Ashley Queen | Sedro-Woolley | 4.08 |
Paityn Cyr | Mount Vernon | 4.35 |
Tessa Coffell | Concrete | 6.88 |
2015 Softball - Strikeouts
Player | School | Strikeouts |
---|---|---|
Brooke Writer | Anacortes | 191 |
Paityn Cyr | Mount Vernon | 123 |
Olivia Hedlund | La Conner | 114 |
Riley VanderVeen | Burlington-Edison | 107 |
Ashley Queen | Sedro-Woolley | 90 |
Tessa Coffell | Concrete | 57 |