
2018 Softball Stats
2018 Softball Average (Final)
Player | School | Average |
---|---|---|
Megan Bellusci | Anacortes | .717 |
Gracie Shetler | Burlington-Edison | .561 |
Lindsey South | Anacortes | .543 |
Megan Friend | Sedro-Woolley | .522 |
Madeleine Hylback | Mount Vernon | .500 |
Tyanna Wittman | Mount Vernon | .455 |
Nicole Wright | Sedro-Woolley | .453 |
Alanah Harju | Anacortes | .453 |
Carson Lomsdalen | Sedro-Woolley | .430 |
Hannah Forst | Sedro-Woolley | .423 |
Hollie Davis | Sedro-Woolley | .412 |
Abi Hannan | Sedro-Woolley | .395 |
Kendra Pearson | Mount Vernon | .395 |
Rachel Rocero | Mount Vernon | .394 |
Emma Fleury | Burlington-Edison | .383 |
Lizzy Dillard | Burlington-Edison | .367 |
McKenzie Duquaine | Anacortes | .360 |
Madelyn Requa | Sedro-Woolley | .354 |
2018 Softball Runs (Final)
Player | School | Runs |
---|---|---|
Megan Bellusci | Anacortes | 48 |
Megan Friend | Sedro-Woolley | 37 |
Hannah Forst | Sedro-Woolley | 36 |
Hollie Davis | Sedro-Woolley | 33 |
Carson Lomsdalen | Sedro-Woolley | 30 |
Emma Fleury | Burlington-Edison | 29 |
Euno White | Anacortes | 29 |
Gracie Shetler | Burlington-Edison | 28 |
Alanah Harju | Anacortes | 27 |
Madelyn Requa | Sedro-Woolley | 24 |
Lindsey South | Anacortes | 23 |
Nicole Wright | Sedro-Woolley | 21 |
Abi Hannan | Sedro-Woolley | 19 |
Brynna Lee | Sedro-Woolley | 16 |
Bronte Lacy | Burlington-Edison | 16 |
Maddy Holmes | Anacortes | 15 |
Tyanna Wittman | Mount Vernon | 13 |
Katelyn Duvall | Burlington-Edison | 13 |
Alina Johnson | Anacortes | 13 |
2018 Softball RBI (Final)
Player | School | RBI |
---|---|---|
Megan Bellusci | Anacortes | 44 |
Lindsey South | Anacortes | 35 |
Carson Lomsdalen | Sedro-Woolley | 32 |
Gracie Shetler | Burlington-Edison | 32 |
Megan Friend | Sedro-Woolley | 31 |
Nicole Wright | Sedro-Woolley | 31 |
Riley Conn | Sedro-Woolley | 28 |
Abi Hannan | Sedro-Woolley | 25 |
Hannah Forst | Sedro-Woolley | 24 |
Euno White | Anacortes | 24 |
Madeleine Hylback | Mount Vernon | 22 |
Lizzy Dillard | Burlington-Edison | 20 |
Maddy Holmes | Anacortes | 19 |
Kelsey Fristed | Anacortes | 19 |
Avery Wagner | Sedro-Woolley | 19 |
2018 Softball Home Runs (Final)
Player | School | Home Runs |
---|---|---|
Lindsey South | Anacortes | 6 |
Carson Lomsdalen | Sedro-Woolley | 4 |
Madeleine Hylback | Mount Vernon | 4 |
Gracie Shetler | Burlington-Edison | 4 |
Megan Bellusci | Anacortes | 4 |
Megan Friend | Sedro-Woolley | 3 |
Riley Conn | Sedro-Woolley | 3 |
Emma Fleury | Burlington-Edison | 2 |
Abi Hannan | Sedro-Woolley | 1 |
Nicole Wright | Sedro-Woolley | 1 |
Lizzy Dillard | Burlington-Edison | 1 |
McKenzie Duquaine | Anacortes | 1 |
Kelsey Fristed | Anacortes | 1 |
Alina Johnson | Anacortes | 1 |
2018 Softball Pitching Wins (Final)
Player | School | Wins |
---|---|---|
Nicole Wright | Sedro-Woolley | 8 |
Avery Wagner | Sedro-Woolley | 7 |
McKenzie Duquaine | Anacortes | 7 |
Alina Johnson | Anacortes | 5 |
Madeleine Hylback | Mount Vernon | 3 |
Izzy Young | Burlington-Edison | 3 |
2018 Softball ERA (Final)
Player | School | ERA |
---|---|---|
Izzy Young | Burlington-Edison | 3.11 |
Nicole Wright | Sedro-Woolley | 4.07 |
Maddison Fox | Burlington-Edison | 4.80 |
Avery Wagner | Sedro-Woolley | 4.83 |
McKenzie Duquaine | Anacortes | 6.67 |
Alina Johnson | Anacortes | 7.13 |
2018 Softball Strikeouts (Final)
Player | School | Strikeouts |
---|---|---|
Avery Wagner | Sedro-Woolley | 59 |
Madeleine Hylback | Mount Vernon | 51 |
Maddison Fox | Burlington-Edison | 41 |
Nicole Wright | Sedro-Woolley | 41 |
Izzy Young | Burlington-Edison | 30 |
McKenzie Duquaine | Anacortes | 22 |
Alina Johnson | Anacortes | 14 |